Size Chart | Casatlantic
SIZE CHART
- Waist
- Rise
- Seat/Hip
- Thigh
- Inseam
-
Waist
Measure the distance from one side of the waistband to the other, stretching it gently if necessary to ensure accuracy.
-
Rise
The rise measurement is taken from the center of the crotch seam (right between your legs) to the top of the waistband.
-
Seat/Hip
The seat/hip measurement is taken across the widest part of your hip, approximately 18 cm below the waistband. If you measure around your body, divide your measurement by two to match our size chart.
-
Thigh
The thigh measurement is taken from the inseam to the outseam of the trousers at 2.5 cm below the crotch. If you are measuring around your thighs, divide your measurement by two.
-
Inseam
The inseam measurement is taken from the crotch seam (right between your legs) to the bottom of the leg. We offer three different standard lengths: 30", 32", and 34".
Note that all measurements below are 1/2 way around.
EL JADIDA
28" | 30" | 32" | 34" | 36" | 38" | |
Waist | 38cm | 40cm | 42cm | 44cm | 46cm | 48cm |
Rise | 32cm | 32.5cm | 33cm | 33.5cm | 34cm | 34.5cm |
Seat | 51cm | 53cm | 55cm | 57cm | 59cm | 61cm |
Thigh | 32.5cm | 33.5cm | 34.5cm | 35.5cm | 36.5cm | 37.5cm |
Leg opening | 20cm | 20.5cm | 21cm | 21.5cm | 22cm | 22.5cm |
Inseam | 76cm | 81cm | 86cm |
MOGADOR
28" | 30" | 32" | 34" | 36" | 38" | |
Waist | 38cm | 40cm | 42cm | 44cm | 46cm | 48cm |
Rise | 32.5cm | 33cm | 33.5cm | 34cm | 34.5cm | 35cm |
Seat | 51cm | 53cm | 55cm | 57cm | 59cm | 61cm |
Thigh | 34.5cm | 35.5cm | 36.5cm | 37.5cm | 38.5cm | 39.5cm |
Leg opening | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm | 24cm |
Inseam | 76cm | 81cm | 86cm |
TANGER
28" | 30" | 32" | 34" | 36" | 38" | |
Waist | 38cm | 40cm | 42cm | 44cm | 46cm | 48cm |
Rise | 33.5cm | 34cm | 34.5cm | 35cm | 35.5cm | 36cm |
Seat | 55cm | 57cm | 59cm | 61cm | 63cm | 65cm |
Thigh | 36cm | 37cm | 38cm | 39cm | 40cm | 41cm |
Leg opening | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm |
Inseam | 76cm | 81cm | 86cm |
SAFI
28" | 30" | 32" | 34" | 36" | 38" | |
Waist | 38cm | 40cm | 42cm | 44cm | 46cm | 48cm |
Rise | 32cm | 32.5cm | 33cm | 33.5cm | 34cm | 34.5cm |
Seat | 53cm | 55cm | 57cm | 59cm | 61cm | 63cm |
Thigh | 33cm | 34cm | 35cm | 36.5cm | 38cm | 39.5cm |
Leg opening | 20cm | 20.5cm | 21cm | 21.5cm | 22cm | 22.5cm |
Inseam | 76cm | 81cm | 86cm |